Basic
Treats
| Dessert (100g serving)arrow_upward | Caloriesarrow_upward | arrow_upwardFat (g) | Carbs (g) | Protein (g) | Sodium (mg) | arrow_upwardCalcium (%) | arrow_upwardIron (%) |
|---|---|---|---|---|---|---|---|
| Frozen Yogurt | 159 | 6 | 24 | 4 | 87 | 14% | 1% |
| Ice cream sandwich | 237 | 9 | 37 | 4.3 | 129 | 8% | 1% |
| Eclair | 262 | 16 | 23 | 6 | 337 | 6% | 7% |
| Cupcake | 305 | 3.7 | 67 | 4.3 | 413 | 3% | 8% |
| Gingerbread | 356 | 16 | 49 | 3.9 | 327 | 7% | 16% |
Records per page:
1-5 of 10
Inline Actions
| Namearrow_upward | Crated Datearrow_upward | Projectarrow_upward | |
|---|---|---|---|
Pratik Patel | 15/3/2020 | Quasar Admin | |
Mayank Patel | 10/2/2018 | Quasar QDraggableTree | |
Mayur Patel | 10/2/2018 | Quasar Shopping | |
Jeff Galbraith | 10/2/2019 | Quasar QMarkdown | |
Pratik Patel | 10/1/2020 | Quasar QGrid |
Dark Mode
| Namearrow_upward | Crated Datearrow_upward | Projectarrow_upward | Progressarrow_upward | |
|---|---|---|---|---|
Pratik Patel | 15/3/2020 | Quasar Admin | ||
Mayank Patel | 10/2/2018 | Quasar QDraggableTree | ||
Mayur Patel | 10/2/2018 | Quasar Shopping | ||
Jeff Galbraith | 10/2/2019 | Quasar QMarkdown | ||
Pratik Patel | 10/1/2020 | Quasar QGrid |
Team Progress
| Namearrow_upward | Taskarrow_upward |
|---|---|
Pratik Patel Developer | settings
#125
info |
Mayank Patel Developer | flag
#1425
success |
Mayur Patel Developer | fireplace
#1475
warning |
Jeff Galbraith Developer | flag
#134
success |
Custom Grid View
Pratik Patel
Solutions Developer
Mayank Patel
Solutions Developer
Mayur Patel
Solutions Developer
Jeff Galbraith
Solutions Developer
Pratik Patel
Solutions Developer